*the higher the number at
the back, the more powerful it is. ( e.g. Fire8 causes more damage then Fire1,
etc )
::Black Magic List
| Name | Element | Effect | Upgraded Skill |
| Fire1~ | Fire | Fire damage to 1 target | |
| Freeze1~ | Ice | Ice damage to 1 target | |
| Aero1~ | Wind | Wind damage to 1 target | |
| Stone1~ | Earth | Earth damage to 1 target | |
| Thunder1~ | Bolt | Bolt damage to 1 target | |
| Water1~ | Water | Water damage to 1 target | |
| G.Fire1~ | Fire | Fire damage to targets in the attacking area | |
| G.Freeze1~ | Ice | Ice damage to targets in the attacking area | |
| G.Aero1~ | Wind | Wind damage to targets in the attacking area | |
| G.Stone1~ | Earth | Earth damage to targets in the attacking area | |
| G.Thunder1~ | Bolt | Bolt damage to targets in the attacking area | |
| G.Water1~ | Water | Water damage to targets in the attacking area | |
| Poison1~ | Darkness | Poison attack to 1 target, HP reduced each moment | |
| Venom1~ | Darkness | Poison attack to 1 target, HP reduced each moment | |
| Bio1~ | Darkness | Reduce 1 target's HP and attack | |
| Sleep1~ | Darkness | Makes 1 target into sleep status | |
| Darkness1~ | Darkness | Reduce 1 target's hit percentage | |
| Stop1~ | Darkness | Stops 1 target's movement | |
| Dejon1~ | Darkness | Warps to home point |
::White Magic List
| Name | Element | Effect | Upgraded Skill |
| Cure1~ | Light | Recover 1 target's HP | |
| G.Cure1~ | Light | Recover the HP of the targets in given area | |
| Raise1~ | Light | Recover 1 target from death | |
| Posiuna | Light | Recover 1 target from poison | |
| Parana | Light | Recover 1 target from paralyses | |
| Redark | Light | Recover 1 target from darkness | |
| Vocal | Light | Recover 1 target from silence | |
| Dia1~ | Light | Reduce 1 target's HP and defense | |
| Banish1~ | Light | Holy damage to 1 target | |
| S.Dia1~ | Light | Reduce the HP and defense of the targets in attacking area | |
| G.Vanish1~ | Light | Holy damage to targets in attacking area | |
| Protes1~ | Light | Increase target's defense | |
| Shell1~ | Light | Increase target's magic defense | |
| Blink | Wind | Produce mirage, misses enemy's physical attack | |
| Stone Skin | Earth | Will reduce limited damage to 0 | |
| Aqua Bell | Water | Reduces the percentage of failure from using magic | |
| Slow | Light | Lengthens the time of 1 target from attacking | |
| Haste | Light | Shortens the time of 1 target from attacking | |
| Hold | Light | Paralyzes 1 target | |
| Silence | Light | Stops the use of magic from 1 target |
|
![]() |
