Video Game Music Role Playing Games (RPGs) Final Fantasy Final Fantasy Final Fantasy Forums Contact UFF Final Fantasy and RPG Fan Twitter News Feed RSS Final Fantasy News Feed Final Fantasy Final Fantasy Final Fantasy Forums UFFSite Staff Frequently Asked Questions Final Fantasy I Final Fantasy II Final Fantasy III Final Fantasy IV Final Fantasy V Final Fantasy VI Final Fantasy VII Final Fantasy VIII Final Fantasy IX Final Fantasy X Final Fantasy X-2 Final Fantasy XI Final Fantasy XII

Final Fantasy 1 has a great deal of monsters, considering it's the first Final Fantasy game ever. Here, we give you a list of all of the monsters.

[ A-G | H-R | S-Z ]

Name Picture HP EXP GP
[ - ] Monsters H-R
Hydra Hydra 212 915 150
Hyena Hyena 120 288 72
Iguana Iguana 92 153 50
Image Image 86 231 231
Imp Imp 8 6 6
Iron Golem Iron Golem 304 6717 3000
Jimera Jimera 350 4584 5000
Kyzoku Kyzoku 50 60 120
Lobster Lobster 148 639 3000
Mad Pony Mad Pony 64 63 15
Mage Mage 105 1095 1095
Mancat Mancat 110 603 800
Manticor Manticor 64 1317 650
Medusa Medusa 68 699 699
Muck Muck 76 255 70
Mud Golem Mud Golem 176 1257 800
Mummy Mummy 80 300 300
Naga Naga 356 2355 2355
Naocho Naocho 344 3189 500
Nitemare Nitemare 200 1272 700
Ocho Ocho 208 1224 102
Oddeye Oddeye 10 42 10
Ogre Ogre 100 195 195
Ooze Ooze 76 252 70
Pede Pede 222 1194 300
Perilisk Perilisk 44 423 500
Phantom Phantom 360 1 1
Red Ankylo Red Ankylo 246 1428 300
Red Bone Red Bone 144 378 378
Red Caribe Red Caribe 172 546 46
Red Dragon Red Dragon 248 2904 4000
Red Gargoyle Red Gargoyle 94 387 387
Red Giant Red Giant 300 1506 1506
Red Hydra Red Hydra 182 1215 400
Red Sahag Red Sahag 64 150 150
Rock Golem Rock Golem 200 2385 1000

Walkthrough
 » Game Guides

Information
 » Armor List
 » Battle System
 » Beastiary
 » Bosses
 » Character Classes
 » Inn Prices
 » Item List
 » Magic List
 » Maps
 » Tips & Tricks
 » Travel
 » Weapons List

Interactive
 » Buy FF1
 » FF1 Forum
 » Official Site
 » Preview
 » Reviews