| Item | Location | Cost | Extra | Defense | Wt | Used by |
| Armor | ||||||
| Amber Breastplate | Ursula's initial equipment | 3000 | 28 | 4 | Ryu, Cray, Scias, Ursula | |
| Asbestos Armor | Ice Peak | 2700 | 26 | 4 | Ryu, Cray, Scias | |
| Blizzard Mail | Koshka | 9300 | Resists Wind and Water. Weak vs. Earth and Fire. | 66 | 6 | Ryu, Cray, Scias |
| Brigandine | Shikk | 4800 | 35 | 5 | Ryu, Cray, Scias | |
| Chain Cap | Kyion, Cadaver (E) | 600 | 10 | 4 | Ryu, Cray, Scias | |
| Chopam Plate | Chopam (E) | 32000 | Resists all attacks | 50 | 8 | Ershin |
| Cuirass | Armor (E) | 840 | 13 | 4 | Ryu, Cray, Scias, Ursula | |
| Damascus Mail | Astana | 23000 | 88 | 6 | Ryu, Cray, Scias, Ursula | |
| Defender | Imperial Castle | 200 | Auto-Barrier | 30 | 5 | Ershin |
| Dragon Armor | Dungeon | 38000 | Resists Breath attacks | 96 | 8 | Ryu |
| Force Armor | Chiqua (MS) | 15000 | Auto-Barrier | 82 | 7 | Ryu, Cray, Scias |
| Full Plate | Ryp | 6000 | 47 | 8 | Ryu, Cray, Scias | |
| Gargantua | Ershin's initial equipment | N/A | 25 | 8 | Ershin | |
| Heavy Armor | Smithy Forge | 200 | 40 | 10 | Ershin | |
| Leather Armor | Sarai | 220 | 5 | 2 | Ryu, Cray, Scias | |
| Life Armor | Astana (MS) | 50000 | Restores 100HP every turn | 90 | 9 | Ryu, Cray, Scias |
| Lightning | Smithy Forge | 200 | Agility +40, Evade +20% | 0 | 0 | Ershin |
| Light Armor | Smithy Forge | 200 | Agility +10, Evade +10% | 10 | 0 | Ershin |
| Maelstrom | Smithy Forge | 200 | Uses "Storm" as a counterattack at random | 20 | 5 | Ershin |
| Magma Armor | Chiqua | 9300 | Resists Fire and Earth. Weak vs. Water and Wind. | 66 | 6 | Ryu, Cray, Scias |
| Midas' Armor | Rei and Teepo's Shop | 5000 | Turns inflicted damage into Zenny | 25 | 5 | Ryu, Cray, Scias, Ursula |
| Mist Armor | Chedo | 40000 | "Blessed Armor" | 93 | 8 | Ryu, Cray, Scias |
| Mithril Armor | Pauk | 8000 | 64 | 5 | Ryu, Cray, Scias, Ursula | |
| Mithril Rig | Smithy Forge | 200 | 50 | 15 | Ershin | |
| Orchalcyon | Smithy Forge | 200 | Raises critical hit rate | 30 | 5 | Ershin |
| Quicksilver | Smithy Forge | 200 | Auto-Speed | 30 | 5 | Ershin |
| Royal Armor | Steal from Tyrant | N/A | Fou-Lu's Armor | 102 | 8 | Ryu |
| Scale Mail | Scias' initial equipment | 2100 | 20 | 5 | Ryu, Cray, Scias | |
| Silver Mail | Tidal Flats, Chiqua | 6800 | 54 | 5 | Ryu, Cray, Scias | |
| Steel Breastplate | Dropped by Soldier | 1300 | 17 | 3 | Ryu, Cray, Scias | |
| Stout Mail | Smithy Forge | 200 | 30 | 5 | Ershin | |
| Whirlwind | Smithy Forge | 200 | Resists Wind | 30 | 5 | Ershin |
| Wind Armor | Smithy Forge | 200 | Resists Wind | 30 | 5 | Ershin |
| Clothing | ||||||
| Armored Vest | Koshka | 7200 | Resists ranged attacks | 60 | 6 | Ryu, Nina, Cray, Scias, Ursula |
| Burglar Garb | Imperial Castle | 12000 | Raises critical hit rate by 10% | 77 | 5 | Ursula |
| Clothing | Ryu's initial equipment | 150 | 4 | 2 | Ryu, Nina, Cray, Scias, Ursula | |
| Fighting Robe | Pung'tap | 2500 | 23 | 3 | Ryu, Nina, Cray, Scias, Ursula | |
| Gideon's Garb | Battle Suit (E) | 35000 | Attack +10 | 93 | 10 | Cray |
| Light Clothing | Imperial Castle | 4500 | Auto-Speed | 34 | 0 | Ryu, Nina, Scias, Ursula |
| Manly Clothes | Worent (Elder's House) | 2000 | Auto-Revive (x1) | 17 | 3 | Ryu, Cray, Scias |
| Ranger Garb | Worent | 1500 | Resists Fire | 16 | 3 | Ryu, Nina, Cray, Scias, Ursula |
| Waistcloth | North Chamba | 320 | 8 | 2 | Ryu, Nina, Cray, Scias, Ursula | |
| Wetsuit | Fane of the Sea God | 3500 | Resists Water | 30 | 7 | Ryu, Nina, Cray, Scias, Ursula |
| Wolfskin | Pauk | 9500 | 72 | 4 | Ryu, Nina, Scias, Ursula | |
| Dresses | ||||||
| Angel's Vest | Warder (E) | 25000 | "Blessed Armor" | 94 | 4 | Nina, Ursula |
| Crepe Cape | Kyoin | 730 | 12 | 2 | Nina, Ursula | |
| Diana's Dress | Chedo | 13000 | "Blessed Armor" | 83 | 5 | Nina, Ursula |
| Fancy Dress | Nina's initial equipment | 170 | 5 | 2 | Nina, Ursula | |
| Holy Robe | Chiqua (MS) | 8200 | "Blessed Armor" | 64 | 4 | Nina |
| Mage's Robes | Wyndia | 2300 | Slight Magic resistance | 19 | 3 | Nina |
| Party Dress | Wyndia | 2500 | 25 | 4 | Nina, Ursula | |
| Phantom Dress | Warlok (E) | 9000 | Resists Mind / Status / Death. Weak vs. Holy. | 75 | 6 | Nina, Ursula |
| Robe of Wind | Ryp | 6500 | Resists Wind by 5% | 44 | 0 | Nina, Ursula |
| Sage's Frock | Diligent Weapon Shop in Faerie Colony | 7000 | Wisdom +5 | 50 | 4 | Nina |
| Short Skirt | Lazy Weapon Shop in Faerie Colony | 3200 | Slight Magic weakness | 32 | 1 | Nina, Ursula |
| Star Dress | Manillo Store in Astana | 38000 | CP +5 | 92 | 6 | Nina |
Copyright © 2000 - 2025 Unofficial FF Site.